A circuit breaker which is assembled as an integral unit in a supportive and enclosed housing of insulating material, generally 10 to 1600 A in size and used in systems up to 600 Vac and 500 Vdc. It is capable of making, carrying and breaking currents under normal and specified circuit condition.
HDM3
Title | Language | Format | Size | Date |
---|---|---|---|---|
Catalogue HDM3-1600_MCCB_Catalog | English | 11.4M | 11/9/2021 | |
MCCB Catalogue | English | 33.6M | 10/21/2021 | |
User guide HDM3 user manual | English | 23.5M | 10/21/2021 | |
HDM3-1600_usermanual | English | 8.1M | 11/9/2021 | |
Certificates HDM3_800CDM6s-800_AOC_3309620.03A_2016 Certificate | English | 1.5M | 10/21/2021 | |
HDM3_800CDM6s-800_KEMA_3309620.03_2016 Certificate | English | 2.4M | 10/21/2021 | |
HDM3_100-630_CE_3311638.01A Certificate | English | 2.3M | 10/21/2021 | |
HDM3_63S,L,F,M,CDM3-100S,L_TUV_R_50307939_2015_04 Certificate | English | 1.9M | 10/21/2021 | |
HDM3_cert_series 40℃_KEMA_33-101424_2017_12 | English | 2.2M | 10/21/2021 | |
HDM3-1600_CB_HU_05003612 | English | 0.4M | 11/9/2021 | |
HDM3-1600_TUV_R_50517779 | English | 0.3M | 11/9/2021 | |
HDM3_100-630_KK_33-101424-101424 Certificate | English | 2.2M | 10/21/2021 |
HDM2
Title | Language | Format | Size | Date |
---|---|---|---|---|
Catalogue MCCB Catalogue | English | 33.6M | 10/21/2021 | |
User guide HDM2-125 user manual | English | 1.8M | 10/13/2021 | |
Certificates SE-S-2001441 certificate | English | 0.3M | 10/13/2021 | |
SE-100955 CB certificate | English | 0.1M | 10/13/2021 | |
Declaration of conformity 200302553SHA-V1 test verification of conformity | English | 0.3M | 10/13/2021 |
HDM3L
Title | Language | Format | Size | Date |
---|---|---|---|---|
Catalogue MCCB Catalogue | English | 33.6M | 10/21/2021 | |
User guide HDM3L user manual | English | 24.1M | 10/13/2021 | |
HDM3L_Earth-leakage_Circuit_Breaker_Overseas | English | 6.5M | 5/28/2021 | |
Certificates HDM3L_CE_160502420SHA_201606 Certificate | English | 0.2M | 10/13/2021 | |
HDM3L_CE_160502420SHA_cer | English | 0.2M | 5/28/2021 | |
CAD HDM3L-125-4p | English | .stp | 9.7M | 8/11/2021 |
HDM3L-160-250-4p | English | .stp | 8.9M | 8/11/2021 |
HDM3L-125-3p | English | .stp | 7.5M | 8/11/2021 |
HDM3L-400-3p | English | .stp | 6.3M | 8/11/2021 |
HDM3L-160-250-3p | English | .stp | 6.8M | 8/11/2021 |
HDM3L-400-4p | English | .stp | 8.0M | 8/11/2021 |
HDM3L-630-4p | English | .stp | 5.9M | 8/11/2021 |
HDM3L-630-3p | English | .stp | 4.7M | 8/11/2021 |
HDM3E
Title | Language | Format | Size | Date |
---|---|---|---|---|
User guide HDM3E 125-800 user manual | English | 28.0M | 10/21/2021 | |
HDM3E-1600 use manual | English | 10.7M | 10/21/2021 | |
HDM3E125-800_Modbus module | English | 7.2M | 10/21/2021 | |
Certificates HDM3E 1600_Cert_HU_05003325_0001_20210223095027 | English | 0.6M | 10/21/2021 | |
HDM3E 1600_Cert_SKM_C55821020711051 | English | 0.2M | 10/21/2021 | |
HDM3E 125-800M Cert_50136457 002 | English | 0.5M | 10/21/2021 | |
HDM3E 125-800M Cert CB_summary test report | English | 0.1M | 10/21/2021 | |
HDM3E 125-800M Cert CB_HU-002447 | English | 1.0M | 10/21/2021 | |
HDM3E 1600_Cert_50189953 005 | English | 3.3M | 10/21/2021 | |
CAD HDM3E_1600m_4p | English | .stp | 4.3M | 10/21/2021 |
HDM3E-125_3P | English | .stp | 8.8M | 10/21/2021 |
HDM3E-250_4P | English | .stp | 10.5M | 10/21/2021 |
HDM3E-400_3P | English | .stp | 8.0M | 10/21/2021 |
HDM3E-800_3P | English | .stp | 7.5M | 10/21/2021 |
HDM3E-800_4P | English | .stp | 8.7M | 10/21/2021 |
HDM3E_1600m_3p | English | .stp | 3.5M | 10/21/2021 |
HDM3E-400_4P | English | .stp | 9.9M | 10/21/2021 |
HDM3E-630_3P | English | .stp | 8.3M | 10/21/2021 |
HDM3E-630_4P | English | .stp | 10.3M | 10/21/2021 |
HDM3E-250_3P | English | .stp | 8.6M | 10/21/2021 |
HDM3S
Title | Language | Format | Size | Date |
---|---|---|---|---|
Catalogue MCCB Catalogue | English | 33.6M | 10/21/2021 | |
User guide HDM3S UM20210305 | English | 9.3M | 7/31/2021 | |
Certificates HU-003335-M1_TUV IEC CB certification | English | 0.8M | 7/31/2021 | |
CN21H97W 004_CB report_HDM3S series_summary TRF | English | 0.2M | 7/31/2021 | |
CN21CUQM 004_TUV certification | English | 0.3M | 7/31/2021 |