Contactor used to provide protections against overload, phase loss and current imbalance.
HDC3
Language | Format | Size | Date | |
---|---|---|---|---|
Certificates | English | 0.3M | 10/21/2021 | |
English | 2.7M | 10/21/2021 | ||
English | 0.5M | 10/21/2021 | ||
English | 2.5M | 10/21/2021 | ||
Declaration of conformity | English | 0.4M | 10/21/2021 | |
CAD | English | .stp | 13.1M | 10/21/2021 |
English | .stp | 10.8M | 10/21/2021 | |
English | .stp | 36.6M | 10/21/2021 | |
English | .stp | 13.1M | 10/21/2021 | |
English | .stp | 12.4M | 10/21/2021 | |
English | .stp | 12.4M | 10/21/2021 | |
English | .stp | 13.1M | 10/21/2021 | |
English | .stp | 13.1M | 10/21/2021 | |
English | .stp | 13.1M | 10/21/2021 | |
English | .stp | 65.0M | 10/21/2021 | |
English | .stp | 29.4M | 10/21/2021 | |
English | .stp | 13.1M | 10/21/2021 | |
English | .stp | 13.1M | 10/21/2021 | |
English | .stp | 13.1M | 10/21/2021 | |
English | .stp | 12.4M | 10/21/2021 |
HDZ3
Language | Format | Size | Date | |
---|---|---|---|---|
Catalogue | English | 11.8M | 10/21/2021 | |
Certificates | English | 0.6M | 6/23/2020 | |
Declaration of conformity | English | 0.3M | 1/27/2021 |
HDC19s
Language | Format | Size | Date | |
---|---|---|---|---|
Catalogue | English | 11.8M | 10/21/2021 | |
User guide | English | 9.8M | 6/8/2020 | |
Certificates | English | 1.2M | 6/23/2020 |
HDC17K
Catalogue | English | 11.8M | 10/21/2021 |
HJX2 4P
Catalogue | English | 11.8M | 10/21/2021 |
HJX2F 4P
Catalogue | English | 11.8M | 10/21/2021 |